| 2026 Broome to Darwin 12 nights | ||
| Depart Broome | Arrive Darwin | Cabins Available |
| 1 March (Sun) | 13 March (Fri) | Nil Available |
| 1 April (Wed) | 13 April (Mon) | Nil Available |
| 1 May (Fri) | 13 May (Wed) | Nil Available |
| 1 June (Mon) | 13 June (Sat) | Nil Available |
| 1 July (Wed) | 13 July (Mon) | Nil Available |
| 1 August (Sat) | 13 August (Thu) | Queen/Twin (1 only) |
| 2026 Darwin to Broome 12 nights | ||
| Depart Darwin | Arrive Broome | Cabins Available |
| 16 March (Mon) | 28 March (Sat) | Nil Available |
| 16 April (Thu) | 28 April (Tue) | Nil Available |
| 16 May (Sat) | 28 May (Thu) | Nil Available |
| 16 June (Tue) | 28 June (Sun) | Nil Available |
| 16 July (Thu) | 28 July (Tue) | Nil Available |
| 16 August (Sun) | 28 August (Fri) | Nil Available |
12 nights, per person, twin share: $ 15,500
Enquire for whole vessel charters
Includes all listed itinerary activities.
Land access fees TBA
| Depart Broome | Arrive Broome | Cabins Available |
| Queen/Twin (2 only) | ||
| Queen/Twin or Single | ||
| Queen/Twin or Single | ||
| Queen/Twin or Single | ||
| Queen/Twin or Single | ||
| Queen/Twin or Single | ||
| REVERSE itinerary |
||
8 nights, per person, twin share: $ 10,250
Single supplement only (1 available per cruise): $ 10,250
Enquire for whole vessel charters
Land access fees TBA
Includes scenic helicopter flight over Mitchell Falls, scenic fixed wing flight and all listed itinerary activities.
| 2026 Rowley Shoals 5 nights (Snorkelling only) | ||
| Depart Broome | Arrive Broome | Cabins Available |
| 27 October (Tue) | 1 November (Sun) | Queen/Twin (2 only) |
| 4 November (Wed) | 9 November (Mon) | Nil Available |
| 12 November (Thu) | 17 November (Tue) | Nil Available |
| 20 November (Fri) | 25 November (Wed) | Queen/Twin (1 only) |
| 28 November (Sat) | 3 December (Thu) | Queen/Twin or Single |
| 4 December (Fri) | 9 December (Wed) | * Waitlist |
* If all other cruises sell out, we will release this date
5 nights, per person, twin share: $ 4,200
Single supplement only (1 available per cruise): $ 4,200
Enquire for whole vessel charters
Includes all listed itinerary activities.
Download our booking form here (pdf file) for printing once your dates have been confirmed.
See Lady M Terms & Conditions for further details.